RVV National Standard cable CE cable
Sketch Map
Scope of Use
Applied as a traveling suspension cable inside elevators, suitable for middle lift elevators.
Technical Parameter
Conductor material: IEC60228 for class 5.
Insulation material: PVC/DIEC60227-1.
Low smoke halogen-free flame retardant (LSOH); Low smoke complies with IEC61034-2.
Halogen-free according to IEC60754-2, flame retardant grade according to IEC60332-3B or C .
Sheath material: PVC/ST5IEC60227-1.
Low smoke halogen-free flame retardant(LSOH); Low smoke complies with IEC61034-2.
Halogen-free according to IEC60754-2, flame retardant grade according to lEC60332-3B or C .
Service life≥ 3 million times.
Rated voltage: The rated voltage applicable to this product is 300/500V and below.
Material: Customizable to suit different needs and applications with materials like PUR, PVC, TPE, TPEE, LSOH, PP, HDPE and more. From standard to specialized, we provide flexibility to meet diverse requirements. Contact us for cables solutions.
Working Temperature
During normal use,the maximum temperature of the conductor is 70°C;
PVC material is suitable for use in environments ranging from-15°C to 40°C:
LSOH material is suitable for use in environments ranging from-40°C to 40°C.
Matters Needing Attention
Free suspension length≤ 80 meters;
Operating speed≤4meters/second.
Product Standards
Product standard:JB/T8734.6, EN 50214 | ||||||
Model | Specification(Number of cores*cross-sectional area mm²) | Cable reference outer diameter (mm width*thickness) | Reference weight(kg/m) | Rated voltage U0/U(V) | Free bendingduring installation(mm) | |
PVC | LSOH | |||||
TVVB | 30*0.75 | (40.0±1.5)*(8.2±1.0) | 0.6 | 300/500 | 410±50 | 570±50 |
TVVB | 36*0.75 | (43.1±1.5)*(8.8±1.0) | 0.69 | 300/500 | 450±50 | 620±50 |
TVVB | 40*0.75 | (50.0±1.5)*(8.2±1.0) | 0.78 | 300/500 | 410±50 | 570±50 |
TVVB | 42*0.75 | (60.8±2.0)*(8.8±1.0) | 1 | 300/500 | 440±50 | 620±50 |
TVVB | 48*0.75 | (55.2±1.5)*(8.8±1.0) | 0.9 | 300/500 | 440±50 | 620±50 |
TVVB | 60*0.75 | (68.0±1.5)*(8.8±1.0) | 1.11 | 300/500 | 440±50 | 620±50 |
TVVBP | 24*0.75+2*2P*0.75 | (43.1±1.5)*(8.8±1.0) | 0.69 | 300/500 | 440±50 | 620±50 |
TVVBP | 30*0.75+2*2P*0.75 | (50.3±1.5)*(8.5±1.0) | 0.78 | 300/500 | 430±50 | 600±50 |
TVVBP | 36*0.75+2*2P*0.75 | (54.5±1.5)*(8.8±1.0) | 0.86 | 300/500 | 440±50 | 620±50 |
TVVBP3 | 24*0.75+2*2P*0.75 | (36.9±1.5)*(8.8±1.0) | 0.62 | 300/500 | 440±50 | 620±50 |
TVVBP3 | 30*0.75+2*2P*0.75 | (47.3±1.5)*(8.2±1.0) | 0.72 | 300/500 | 410±50 | 570±50 |
TVVBP3 | 36*0.75+2*2P*0.75 | (52.4±1.5)*(8.8±1.0) | 0.82 | 300/500 | 440±50 | 620±50 |
TVVBP3 | 40*0.75+2*2P*0.75 | (58.4±1.5)*(8.2±1.0) | 0.93 | 300/500 | 410±50 | 570±50 |
TVVBP3 | 24*0.75+2*2P*0.75+1*5+CAT5E | (48.7±2.0)*(8.8±1.0) | 0.69 | 300/500 | 440±50 | 620±50 |
TVVBP3 | 40*0.75+3*2P*0.75+5*2+2*1 | (73.0±2.5)*(9.5±1.0) | 1.28 | 300/500 | 480±50 | 670±50 |
TVVBP3 | 44*0.75+2*2P*0.75+1*2 | (63.0±2.0)*(8.8±1.0) | 1.03 | 300/500 | 440±50 | 620±50 |
TVVBP3 | 48*0.75+2*2P*0.75 | (63.8±2.0)*(8.8±1.0) | 1.06 | 300/500 | 440±50 | 620±50 |
TVVB-TV | 36*0.75+75-5 | (51.6±1.5)*(8.8±1.0) | 0.85 | 300/500 | 440±50 | 620±50 |
TVVBP-TV | 30*0.75+2*2P*0.75+75-5 | (59.6±1.5)*(8.5±1.0) | 0.90 | 300/500 | 430±50 | 600±50 |
TVVBP-TV | 36*0.75+2*2P*0.75+75-5 | (72.4±1.5)*(8.8±1.0) | 1.00 | 300/500 | 440±50 | 620±50 |
TVVBP-TV | 40*0.75+2*2P*0.75+75-5 | (69.2±1.5)*(8.0±1.0) | 0.99 | 300/500 | 400±50 | 560±50 |
TVVBP-TV | 48*0.75+2*2P*0.75+75-5 | (74.2±2.5)*(8.8±1.0) | 1.17 | 300/500 | 440±50 | 620±50 |
TVVBS | 33*0.75+2*2*0.75+2*1+1*1.5 | (57.0±1.5)*(8.8±1.0) | 0.88 | 300/500 | 440±50 | 620±50 |
TVVBS | 36*0.75+2*2*0.75+2*1+1*1.5 | (58.2±1.5)*(8.8±1.0) | 0.91 | 300/500 | 440±50 | 620±50 |
Our products have a wide range of applications and guaranteed quality
Related Products
News
What is Aluminium Cable Used For?
Oct. 21, 2024
Oct. 08, 2024
What is the Difference Between Shielded and Unshielded Power Cables?
Sep. 24, 2024
Get Your
Exclusive Quote
Product Category