RVV National Standard cable CE cable
Sketch Map
Scope of Use
Applied as a traveling suspension cable inside elevators, suitable for high lift elevators.
Technical Parameter
Conductor material: IEC60228 for class 5.
Insulation material: PVC/DIEC60227-1.
Low smoke halogen-free flame retardant (LSOH); Low smoke complies with IEC61034-2.
Halogen-free according to IEC60754-2, flame retardant grade according to IEC60332-3 B or C .
Sheath material: PVC/ST5IEC60227-1.
Low smoke halogen-free flame retardant (LSOH); Low smoke complies with IEC61034-2.
Halogen-free according to IEC60754-2, flame retardant grade according to lEC60332-3 B or C .
Service life: ≥ 3 million times.
Rated voltage: The rated voltage applicable to this product is 300V.
Material: Customizable to suit different needs and applications with materials like PUR, PVC, TPE, TPEE, LSOH, PP, HDPE and more. From standard to specialized, we provide flexibility to meet diverse requirements. Contact us for cables solutions.
Working Temperature
During normal use, the maximum temperature of the conductor is 70°C;
PVC material is suitable for use in environments ranging from-15°C to 40°C:
LSOH material is suitable for use in environments ranging from-40°C to 40°C.
Matters Needing Attention
Free suspension length≤ 80 meters;
Operating speed≤10 meters/second.
Product Standards
Product standard: GB/T 5023.6/IEC 60227-6, EN 50214 | |||||||
Model | Specification(Number of cores*cross-sectional area mm²) | Cable reference outer diameter (mm width*thickness) | Reference weight(kg/m) | Rated voltage U0/U(V) | Free bendingduring installation(mm) | Maximum free suspension length | |
PVC | LSOH | ||||||
TVVBG | 30*0.75 | (49.8±1.5)*(8.2±1.0) | 0.76 | 300/500 | 410±50 | 570±50 | ≤200 |
TVVBG | 36*0.75 | (52.4±1.5)*(8.8±1.0) | 0.94 | 300/500 | 440±50 | 620±50 | ≤170 |
TVVBG | 40*0.75 | (62.5±2.0)*(8.2±1.0) | 1 | 300/500 | 410±50 | 570±50 | ≤170 |
TVVBG | 42*0.75 | (60.8±1.5)*(8.8±1.0) | 1 | 300/500 | 440±50 | 620±50 | ≤160 |
TVVBG | 48*0.75 | (64.8±1.5)*(8.8±1.0) | 1.07 | 300/500 | 440±50 | 620±50 | ≤150 |
TVVBG | 60*0.75 | (83.0±2.5)*(8.8±1.0) | 1.36 | 300/500 | 440±50 | 620±50 | ≤120 |
TVVBP3G | 24*0.75+2*2P*0.75 | (50.8±1.5)*(8.8±1.0) | 0.81 | 300/500 | 440±50 | 620±50 | ≤200 |
TVVBP3G | 30*0.75+2*2P*0.75 | (58.2±1.5)*(8.2±1.0) | 0.89 | 300/500 | 410±50 | 570±50 | ≤180 |
TVVBP3G | 36*0.75+2*2P*0.75 | (61.2±2.0)*(8.8±1.0) | 1.04 | 300/500 | 440±50 | 620±50 | ≤150 |
TVVBP3G | 40*0.75+3*2P*0.75+5*2+2*1 | (83.0±2.5)*(9.5±1.0) | 1.48 | 300/500 | 480±50 | 670±50 | ≤105 |
TVVBP3G | 44*0.75+2*2P*0.75+1*2 | (71.5±2.5)*(8.8±1.0) | 1.20 | 300/500 | 440±50 | 620±50 | ≤130 |
TVVBP3G | 40*0.75+3*2P*0.75+5*2+2*1 | (86.9±2.5)*(9.5±1.0) | 1.50 | 300/500 | 480±50 | 670±50 | ≤110 |
TVVBPG | 60*0.75+2*2P*0.75 | (92.6±3.0)*(9.0±1.0) | 1.56 | 300/500 | 450±50 | 630±50 | ≤100 |
TVVBG-TV | 36*0.75+75-5 | (60.2±1.5)*(8.8±1.0) | 0.98 | 300/500 | 440±50 | 620±50 | ≤160 |
TVVBG-TV | 60*0.75+75-5 | (86.0±2.0)*(8.8±1.0) | 1.42 | 300/500 | 440±50 | 620±50 | ≤110 |
TVVBPG-TV | 36*0.75+2*2P*0.75+75-5 | (72.4±2.0)*(8.8±1.0) | 1.18 | 300/500 | 440±50 | 620±50 | ≤135 |
TVVBP3G-TV | 40*0.75+3*2P*0.75+5*2+2*1+75-5 | (92.9±3.0)*(9.5±1.5) | 1.63 | 300/500 | 480±50 | 670±50 | ≤95 |
TVVBPG-TV | 48*0.75+2*2P*0.75+75-5 | (89.2±1.5)*(8.8±1.0) | 1.45 | 300/500 | 440±50 | 620±50 | ≤105 |
TVVBPG | 24*0.75+2*2P*0.75 | (52.4±1.5)*(8.8±1.0) | 0.86 | 300/500 | 440±50 | 620±50 | ≤190 |
TVVBPG | 30*0.75+2*2P*0.75 | (60.0±1.5)*(8.5±1.0) | 0.96 | 300/500 | 430±50 | 600±50 | ≤170 |
TVVBPG | 36*0.75+2*2P*0.75 | (64.0±2.0)*(8.8±1.0) | 1.06 | 300/500 | 440±50 | 620±50 | ≤150 |
TVVBPG | 40*0.75+2*2P*0.75 | (70.6±2.5)*(8.5±1.0) | 1.15 | 300/500 | 430±50 | 600±50 | ≤140 |
TVVBP3G | 24*0.75+2*2P*0.75 | (50.8±1.5)*(8.8±1.0) | 0.81 | 300/500 | 440±50 | 620±50 | ≤200 |
TVVBP3G | 30*0.75+2*2P*0.75 | (58.2±1.5)*(8.2±1.0) | 0.89 | 300/500 | 410±50 | 570±50 | ≤180 |
TVVBP3G | 36*0.75+2*2P*0.75 | (61.2±1.5)*(8.8±1.0) | 1.04 | 300/500 | 440±50 | 620±50 | ≤155 |
TVVBP3G | 40*0.75+2*2P*0.75+2*1 | (70.9±2.0)*(8.8±1.0) | 1.15 | 300/500 | 440±50 | 620±50 | ≤140 |
TVVBP3G | 36*0.75+2*2P*0.75+2*1+CAT5E | (72.7±2.5)*(8.8±1.2) | 1.12 | 300/500 | 440±50 | 620±50 | ≤145 |
Product standard: JB/T 8734.6, EN 50214(Reference standard) | |||||||
Model | Specification(Number of cores*cross-sectional area mm²) | Cable reference outer diameter (mm width*thickness) | Reference weight(kg/m) | Rated voltage U0/U(V) | Free bendingduring installation(mm) | Maximum free suspension length | |
PVC | LSOH | ||||||
TVVBG-TV | 2*1+75-5 | (22.0±1.5)*(8.6±1.0) | 0.34 | 300/500 | 430±50 | 600±50 | ≤185 |
TVVBG-TV | 12*0.75+75-5 | (31.0±1.5)*(8.8±1.0) | 0.48 | 300/500 | 440±50 | 620±50 | ≤130 |
TVVBG-TV | 20*0.75+75-5 | (42.0±1.5)*(8.5±1.0) | 0.66 | 300/500 | 430±50 | 600±50 | ≤240 |
TVVBG-TV | 24*0.75+75-5 | (48.2±1.5)*(9.0±1.0) | 0.78 | 300/500 | 450±50 | 630±50 | ≤200 |
TVVBP3G-TV | 2*2P*0.75+75-5 | (30.0±1.5)*(8.4±1.0) | 0.45 | 300/500 | 420±50 | 590±50 | ≤360 |
TVVBP3G-TV | 6*2P*0.75+75-5 | (45.5±1.5)*(7.5±1.0) | 0.59 | 300/500 | 380±50 | 530±50 | ≤105 |
TVVBP3G-TV | 8*2P*0.75+75-5 | (53.8±1.5)*(7.5±1.0) | 0.72 | 300/500 | 380±50 | 530±50 | ≤220 |
TVVBPG-GM | 26*0.75+2*2P*0.5+1*1.5 +2*(50/125㎛) | (73.5±2.0)*(8.4±1.0) | 1.16 | 300/500 | 420±50 | 590±50 | ≤140 |
TVVBP | 2*1+CAT7 | (22.0±1.5)*(9.6±1.0) | 0.30 | 300/500 | 430±50 | 600±50 | ≤200 |
Our products have a wide range of applications and guaranteed quality
Related Products
News
Get Your
Exclusive Quote
Product Category