Sketch Map
Technical Parameter
Condutor: Ultra-fine multi-stranded bare copper wire stranded conductor(six categories).
Insulation: Use special PVC above 0.75mm², and PP insulation mixture below 0.5mm².
Core wire stranding: Core number<12: Core wires are twisted together at short pitch, and core number>12: Stranded in bundles.
Shielding layer: Tinned copper wire woven shielding, optical coverage of about 85%.
Outer sheath: Low viscosity and wear-resistant PVC, adjusted to meet drag chain requirements: Colors can be matched according to customer requirements.
Minimum bending radius: mobile application:8xd; Fixed installation: 5xd.
Operating temperature range: Mobile installation:-5℃ to +70℃;Fixed installation:-20C to +80℃.
Rated voltage: number of cores<12: 300/500V: number of cores<12(0.25-0.34): 300/300V.
Number of cores≥12: 300/300V.
Test voltage: 4000V.
Material: Customizable to suit different needs and applications with materials like PUR, PVC, TPE, TPEE, LSOH, PP, HDPE and more. From standard to specialized, we provide flexibility to meet diverse requirements. Contact us for cables solutions.
Product Characteristics
Has excellent wear resistance, bending resistance, and oil resistande;
Flame retardancy meets IEC60332-1-2CEI 20-35,VW-1;
Designed for bending cycles up to 5-10 million times in power drag dhains
Application Scope
Mobile use in automatic machine drag chains;
Used in mechanical processing, wood stone processing industry, packaging industry, conveying systems, anu regulating equipment urag chains;
Mainly used indoors
Product Standards
Material code | Number of cores and nominal cross-section of conductor(mm²) | Approximate outer diameter(mm²) | Cable weight kg/km |
FD-700Y-2-0.5 | 2*0.5 | 5.8 | 70 |
FD-700Y-3-0.5 | 3*0.5 | 6.2 | 79 |
FD-700Y-4-0.5 | 4*0.5 | 6.8 | 93 |
FD-700Y-5-0.5 | 5*0.5 | 7.3 | 100 |
FD-700Y-7-0.5 | 7*0.5 | 8.6 | 138 |
FD-700Y-12-0.5 | 12*0.5 | 10.1 | 195 |
FD-700Y-18-0.5 | 18*0.5 | 12.4 | 280 |
FD-700Y-25-0.5 | 25*0.5 | 14.1 | 380 |
FD-700Y-30-0.5 | 30*0.5 | 15 | 425 |
FD-700Y-2-0.75 | 2*0.75 | 6.8 | 82 |
FD-700Y-3-0.75 | 3*0.75 | 7.5 | 90 |
FD-700Y-4-0.75 | 4*0.75 | 8 | 106 |
FD-700Y-5-0.75 | 5*0.75 | 8.6 | 125 |
FD-700Y-7-0.75 | 7*0.75 | 10 | 160 |
FD-700Y-12-0.75 | 12*0.75 | 12.4 | 240 |
FD-700Y-18-0.75 | 18*0.75 | 14.9 | 360 |
FD-700Y-25-0.75 | 25*0.75 | 17.4 | 488 |
FD-700Y-2-1.0 | 2*1 | 7 | 90 |
FD-700Y-3-1.0 | 3*1 | 7.7 | 110 |
FD-700Y-4-1.0 | 4*1 | 8.5 | 122 |
FD-700Y-5-1.0 | 5*1 | 9.3 | 146 |
FD-700Y-7-1.0 | 7*1 | 11 | 192 |
FD-700Y-12-1.0 | 12*1 | 13.5 | 272 |
FD-700Y-14-1.0 | 14*1 | 14.5 | 306 |
FD-700Y-16-1.0 | 16*1 | 15.2 | 348 |
FD-700Y-18-1.0 | 18*1 | 16 | 388 |
FD-700Y-25-1.0 | 25*1 | 18.5 | 552 |
FD-700Y-41-1.0 | 41*1 | 22 | 860 |
FD-700Y-50-1.0 | 50*1 | 24.2 | 993 |
FD-700Y-2-1.5 | 2*1.5 | 8.4 | 112 |
FD-700Y-3-1.5 | 3*1.5 | 9 | 133 |
FD-700Y-4-1.5 | 4*1.5 | 9.9 | 162 |
FD-700Y-5-1.5 | 5*1.5 | 10.9 | 192 |
FD-700Y-7-1.5 | 7*1.5 | 12.7 | 256 |
FD-700Y-12-1.5 | 12*1.5 | 15.8 | 398 |
FD-700Y-18-1.5 | 18*1.5 | 18.9 | 553 |
FD-700Y-25-1.5 | 25*1.5 | 22 | 788 |
FD-700Y-2-2.5 | 2*2.5 | 9.8 | 141 |
FD-700Y-3-2.5 | 3*2.5 | 10.6 | 192 |
FD-700Y-4-2.5 | 4*2.5 | 11.5 | 238 |
FD-700Y-5-2.5 | 5*2.5 | 12.8 | 296 |
FD-700Y-7-2.5 | 7*2.5 | 15.3 | 382 |
FD-700Y-12-2.5 | 12*2.5 | 20.3 | 639 |
FD-700Y-4-4.0 | 4*4.0 | 13.3 | 318 |
FD-700Y-4-6.0 | 4*6.0 | 15.8 | 466 |
FD-700Y-4-10.0 | 4*10.0 | 19.5 | 723 |
FD-700Y-4-16.0 | 4*16.0 | 23.2 | 1052 |
FD-700Y-4-25.0 | 4*25.0 | 29.8 | 1550 |
FD-700Y-4-35.0 | 4*35.0 | 32.5 | 2166 |
Our products have a wide range of applications and guaranteed quality
Related Projects
Related Products
News
Get Your
Exclusive Quote
Product Category