Oil resistant, wear resistant, bending resistant, with shield, twisted pair, anti-Jamming, hydrolysis resistant, thermostable and cold-resistant
Sketch Map
Technical Parameter
Conductor: Ultra-fine multi-stranded bare copper wire stranded conductor(six categories).
Insulation: PE insulation mixture.
Core wire color: color differentiation.
Twisted pair: The optimal pitch is twisted in pairs.
Twisting: Twisting at the optimal short pitch.
Shielding: Tinned copper wire woven shielding, with optical coverage of about 85%.
Outer sheath: PUR polyurethane, adjusted to meet drag chain requirements; Colors can be matched according to customer requirements.
Minimum bending radius: mobile application: 7.5xd; Fixed installation: 4xd.
Operating temperature range: Mobile installation: -20℃ to+80℃; Fixed installation:-40℃to+80℃.
Rated voltage: 300V.
Test voltage: 2000V.
Material: Customizable to suit different needs and applications with materials like PUR, PVC, TPE, TPEE, LSOH, PP, HDPE and more. From standard to specialized, we provide flexibility to meet diverse requirements. Contact us for cables solutions.
Product Characteristics
Has grease resistance, flexibility, and durability;
Flame retardancy in accordance with TEC 60332-1-2CET 20-35FTL VW-1;
Designed for bending cycles up to 10 million or more in power drag chains.
Application Scope
The pressure resistance level is not suitable for power system applications;
Flexible cables can be used for occasional non connected mobility;
Used for measurement and control parts of machinery intelligent equipment, electronics and computers;
Electronic equipment, electronic control equipment, and office machinery that can be used as control and signal cables in computer systems.;
Dryor humid indoorenvironment;
Not suitable for outdoor use;
Twisted pair cables are used in circuits that require decoupling;
High density weaving has strong resistance to electrical interference.
Product Standards
Material code | Number of cores and nominal cross-section of conductor(mm²) | Approximate outer diameter(mm²) | Cable weight kg/km |
DPS-800CP-2-2-0.14 | 2x2x0.14 | 5.9 | 40 |
DPS-800CP-3-2-0.14 | 3x2x0.14 | 6.2 | 51 |
DPS-800CP-4-2-0.14 | 4x2x0.14 | 6.7 | 56 |
DPS-800CP-5-2-0.14 | 5x2x0.14 | 7.3 | 72 |
DPS-800CP6-2-0.14 | 6x2x0.14 | 7.5 | 85 |
DPS-800CP-8-2-0.14 | 8x2x0.14 | 8.8 | 105 |
DPS-800CP-10-2-0.14 | 10x2x0.14 | 10.1 | 116 |
DPS-800CP-2-2-0.25 | 2x2x0.25 | 6.5 | 57 |
DPS-800CP-3-2-0.25 | 3x2x0.25 | 6.8 | 68 |
DPS-800CP-4-2-0.25 | 4x2x0.25 | 7.4 | 81 |
DPS-800CP-6-2-0.25 | 6x2x0.25 | 8.9 | 127 |
DPS-800CP-8-2-0.25 | 8x2x0.25 | 10.4 | 151 |
DPS-800CP-10-2-0.25 | 10x2x0.25 | 12.0 | 181 |
DPS-800CP-14-2-0.25 | 14x2x0.25 | 12.2 | 214 |
DPS-800CP-2-2-0.34 | 2x2x0.34 | 7.1 | 78 |
DPS-800CP-3-2-0.34 | 3x2x0.34 | 7.5 | 97 |
DPS-800CP-4-2-0.34 | 4x2x0.34 | 8.4 | 116 |
DPS-800CP-6-2-0.34 | 6x2x0.34 | 10.1 | 162 |
DPS-800CP-8-2-0.34 | 8x2x0.34 | 11.8 | 196 |
DPS-800CP-10-2-0.34 | 10x2x0.34 | 13.8 | 270 |
DPS-800CP-2-2-0.5 | 2x2x0.5 | 8.3 | 95 |
DPS-800CP-3-2-0.5 | 3x2x0.5 | 8.8 | 125 |
DPS-800CP-4-2-0.5 | 4x2x0.5 | 9.8 | 142 |
DPS-800CP-5-2-0.5 | 5x2x0.5 | 10.7 | 163 |
DPS-800CP-6-2-0.5 | 6x2x0.5 | 11.8 | 191 |
DPS-800CP-8-2-0.5 | 8x2x0.5 | 14.0 | 281 |
DPS-800CP-10-2-0.5 | 10x2x0.5 | 15.9 | 340 |
DPS-800CP-14-2-0.5 | 14x2x0.5 | 16.2 | 397 |
DPS-800CP-2-2-0.75 | 2x2x0.75 | 8.9 | 107 |
DPS-800CP-3-2-0.75 | 3x2x0.75 | 9.7 | 152 |
DPS-800CP-4-2-0.75 | 4x2x0.75 | 10.6 | 168 |
DPS-800CP-6-2-0.75 | 6x2x0.75 | 12.8 | 227 |
DPS-800CP-8-2-0.75 | 8x2x0.75 | 15.2 | 338 |
DPS-800CP-10-2-0.75 | 10x2x0.75 | 17.3 | 462 |
DPS-800CP-14-2-0.75 | 14x2x0.75 | 18.2 | 541 |
DPS-800CP-2-2-1.0 | 2x2x1.0 | 9.7 | 125 |
DPS-800CP-3-2-1.0 | 3x2x1.0 | 10.4 | 165 |
DPS-800CP-4-2-1.0 | 4x2x1.0 | 11.6 | 201 |
DPS-800CP-5-2-1.0 | 5x2x1.0 | 12.7 | 234 |
Our products have a wide range of applications and guaranteed quality
Related Products
News
Dec. 23, 2024
What is the Difference Between Single and Double Shielded Cable?
Dec. 13, 2024
Which Cable is Fire Resistant? A Guide to Fireproof Cables
Nov. 19, 2024
Get Your
Exclusive Quote
Product Category