Oil resistant, wear resistant, bending resistant, with shield, anti-Jamming, hydrolysis resistant, thermostable and cold-resistant
Sketch Map
Technical Parameter
Conductor: Ultra-fine multi-stranded bare copper wire stranded conductor. (six categories).
Insulation: PE insulation mixture.
Core wire color: color differentiation.
Core wire stranding: Twisted or bundled in short pitch.
Shielding: Tinned copper wire woven shielding, optical coverage of about 85%.
Outer sheath: PUR polyurethane, adjusted to meet drag chain reguirements; Colors can be matched according to customer requirements.
Minimum bending radius: mobile application: 7.5xd; Fixed installation:4xd.
Operating temperature range: Mobile installation: -20℃ to+80℃.
Fixed installation: -40℃to+80℃.
Rated voltage: 300V.
Test voltage: 2000V.
Material: Customizable to suit different needs and applications with materials like PUR, PVC, TPE, TPEE, LSOH, PP, HDPE and more. From standard to specialized, we provide flexibility to meet diverse requirements. Contact us for cables solutions.
Product Characteristics
Has grease resistance. flexibility. and durability;
Flame retardancy in accordance with IEC 60332-1-2CEI 20-35FT1 VW-1;
Designed for bending cycles up to 10 million or more in power drag dhains.
Application Scope
The pressure resistance level is not suitable for power system applications;
Flexible cables can be used for occasional non connected mobility;
Measurement and control parts for machinery, intelligent eauipment, electronics and computers.
Product Standards
Material code | Number of cores and nominal cross-section of conductor(mm²) | Approximate outer diameter(mm²) | Cable weight kg/km |
DP-800CP-2-0.14 | 2x0.14 | 3.9 | 18 |
DP-800CP-3-0.14 | 3x0.14 | 4.1 | 26 |
DP-800CP-4-0.14 | 4x0.14 | 4.3 | 31 |
DP-800CP-5-0.14 | 5x0.14 | 4.6 | 36 |
DP-800CP-7-0.14 | 7x0.14 | 4.9 | 47 |
DP-800CP-8-0.14 | 8x0.14 | 5.8 | 54 |
DP-800CP-12-0.14 | 12x0.14 | 6.3 | 76 |
DP-800CP-16-0.14 | 16x0.14 | 7.0 | 88 |
DP-800CP-20-0.14 | 20x0.14 | 7.7 | 114 |
DP-800CP-25-0.14 | 25x0.14 | 8.4 | 147 |
DP-800CP-40-0.14 | 40x0.14 | 10.4 | 208 |
DP-800CP-50-0.14 | 50x0.14 | 11.1 | 251 |
DP-800CP-2-0.25 | 2x0.25 | 4.5 | 30 |
DP-800CP-3-0.25 | 3x0.25 | 4.7 | 35 |
DP-800CP-4-0.25 | 4x0.25 | 5.0 | 39.3 |
DP-800CP-5-0.25 | 5x0.25 | 5.6 | 59.2 |
DP-800CP-7-0.25 | 7x0.25 | 6 | 63 |
DP-800CP-8-0.25 | 8x0.25 | 7.1 | 71 |
DP-800CP-12-0.25 | 12x0.25 | 7.7 | 96 |
DP-800CP-16-0.25 | 16x0.25 | 8.4 | 122 |
DP-800CP-20-0.25 | 20x0.25 | 9.3 | 150.3 |
DP-800CP-25-0.25 | 25x0.25 | 10.7 | 170 |
DP-800CP-40-0.25 | 40x0.25 | 12.7 | 246 |
DP-800CP-50-0.25 | 50x0.25 | 13.8 | 316 |
DP-800CP-2-0.34 | 2x0.34 | 4.9 | 35 |
DP-800CP-3-0.34 | 3x0.34 | 5.1 | 47 |
DP-800CP-4-0.34 | 4x0.34 | 5.7 | 57 |
DP-800CP-5-0.34 | 5x0.34 | 6.2 | 64 |
DP-800CP-7-0.34 | 7x0.34 | 6.8 | 81 |
DP-800CP-8-0.34 | 8x0.34 | 7.8 | 92 |
DP-800CP-12-0.34 | 12x0.34 | 8.5 | 140 |
DP-800CP-16-0.34 | 16x0.34 | 9.4 | 158 |
DP-800CP-20-0.34 | 20x0.34 | 10.7 | 190 |
DP-800CP-25-0.34 | 25x0.34 | 11.9 | 255 |
DP-800CP-40-0.34 | 40x0.34 | 14.8 | 361 |
DP-800CP-50-0.34 | 50x0.34 | 15.9 | 428 |
Our products have a wide range of applications and guaranteed quality
Related Products
News
Get Your
Exclusive Quote
Product Category