Oil resistant, wear resistant, bending resistant, twisted pair, with shield, anti-Jamming
Sketch Map
Technical Parameter
Conductor: Ultra-fine multi-stranded bare copper wire stranded conductor(six categories)
Insulation: HDPE
Core wire color: color differentiation
Core wire stranding: stranding with short pitch or bundle splitting
Outer sheath: Low viscosity and wear-resistant PVC, adjusted to meet drag chain requirements; Colors can be matched according to customer requirements
Minimum bending radius: mobile application:8xd; Fixed installation: 5xd
Operating temperature range: Mobile installation:-5℃to+70℃; Fixed installation:-20℃to+80℃
Rated voltage: 300V
Test voltage: 2000V
Material: Customizable to suit different needs and applications with materials like PUR, PVC, TPE, TPEE, LSOH, PP, HDPE and more. From standard to specialized, we provide flexibility to meet diverse requirements. Contact us for cables solutions.
Product Characteristics
Has flexibility and durability
Flame retardancy meetsIEC60332-1-2CEI20-35,FT1,VW-1
Designed for bending cycles up to 5-10 million times in power drag chains.
Application Scope
Suitable for data transmission, measurement, and electronic control equipment.
Product Standards
Material code | Number of cores and nominal cross-section of conductor(mm²) | Approximate outer diameter(mm²) | Cable weight kg/km |
DP-700Y-2-0.14 | 2*0.14 | 3.2 | 13 |
DP-700Y-3-0.14 | 3*0.14 | 3.4 | 16 |
DP-700Y-4-0.14 | 4*0.14 | 3.6 | 18.9 |
DP-700Y-5-0.14 | 5*0.14 | 3.9 | 22.2 |
DP-700Y-7-0.14 | 7*0.14 | 4.2 | 28.4 |
DP-700Y-8-0.14 | 8*0.14 | 4.9 | 35.2 |
DP-700Y-12-0.14 | 12*0.14 | 5.6 | 48.4 |
DP-700Y-16-0.14 | 16*0.14 | 6.1 | 59.1 |
DP-700Y-20-0.14 | 20*0.14 | 7.0 | 70.8 |
DP-700Y-25-0.14 | 25*0.14 | 7.8 | 87.2 |
DP-700Y-40-0.14 | 40*0.14 | 9.1 | 139.1 |
DP-700Y-50-0.14 | 50*0.14 | 10.4 | 170.9 |
DP-700Y-2-0.25 | 2*0.25 | 3.8 | 18 |
DP-700Y-3-0.25 | 3*0.25 | 4.0 | 22 |
DP-700Y-4-0.25 | 4*0.25 | 4.3 | 26.2 |
DP-700Y-5-0.25 | 5*0.25 | 4.7 | 31 |
DP-700Y-7-0.25 | 7*0.25 | 5.1 | 42 |
DP-700Y-8-0.25 | 8*0.25 | 6.2 | 49.2 |
DP-700Y-12-0.25 | 12*0.25 | 7.0 | 67 |
DP-700Y-16-0.25 | 16*0.25 | 7.7 | 84.3 |
DP-700Y-20-0.25 | 20*0.25 | 8.6 | 102 |
DP-700Y-25-0.25 | 25*0.25 | 9.6 | 134 |
DP-700Y-40-0.25 | 40*0.25 | 12.0 | 200 |
DP-700Y-50-0.25 | 50*0.25 | 12.9 | 257.1 |
DP-700Y-2-0.34 | 2*0.34 | 4.2 | 25 |
DP-700Y-3-0.34 | 3*0.34 | 4.4 | 31 |
DP-700Y-4-0.34 | 4*0.34 | 4.8 | 43.2 |
DP-700Y-5-0.34 | 5*0.34 | 5.5 | 53.8 |
DP-700Y-7-0.34 | 7*0.34 | 5.9 | 62 |
DP-700Y-8-0.34 | 8*0.34 | 6.2 | 49.2 |
DP-700Y-12-0.34 | 12*0.34 | 7.8 | 102 |
DP-700Y-16-0.34 | 16*0.34 | 8.7 | 127 |
DP-700Y-20-0.34 | 20*0.34 | 9.6 | 159.3 |
DP-700Y-25-0.34 | 25*0.34 | 11.2 | 190 |
DP-700Y-40-0.34 | 40*0.34 | 13.5 | 317 |
DP-700Y-50-0.34 | 50*0.34 | 15.0 | 407 |
Our products have a wide range of applications and guaranteed quality
Related Products
News
Get Your
Exclusive Quote
Product Category