Sketch Map
Scope of Use
Applied as a cable for shaft signal transmission or escalator signal transmission inside elevators.
Technical Parameter
Conductor material: IEC60228 for class 5.
Insulation material: PVC/DIEC60227-1
Low smoke halogen-free flame retardant t(LSOH)Low smoke meets IFC61034-2.
Halogen-free according to IEC60754-2flame retardant grade according to IEC60332-3 B or C
Sheath material: PVC/ST5IEC60227-1.
Low smoke halogen-free flame retardant (LSOH); Low smoke complies with IEC61034-2.
Halogen free according to IEC60754-2, with a smoldering rating according to IEC60332-3 B or C
LSOH optional features: anti mouse, anti termite, low smoke and halogen-free cross-linking.
Rated voltage: The rated voltage applicable to this product is 300/500V.
Material: Customizable to suit different needs and applications with materials like PUR, PVC, TPE, TPEE, LSOH, PP, HDPE and more. From standard to specialized, we provide flexibility to meet diverse requirements. Contact us for cables solutions.
Working Temperature
During normal use, the maximum temperature of the conductor is 70℃;
PVC material is suitable for use in environments ranging from 0℃to 40℃
LSOH material is suitable for use in environments ranging from-40℃to 40℃;
Product Standards
Model | Specification(Number of cores*cross-sectional area mm²) | Lower limit of cable outer diameter(mm) | Higher limit of cable outer diameter(mm) | Rated voltage U0/U(V) | |||||||
60227 IEC 53(RVV)、H05VV-F | 2*0.75 | 5.70 | 7.20 | 300/500 | |||||||
60227 IEC 53(RVV)、H05VV-F | 3*0.75 | 6.00 | 7.60 | 300/500 | |||||||
60227 IEC 53(RVV)、H05VV-F | 4*0.75 | 6.60 | 8.30 | 300/500 | |||||||
60227 IEC 53(RVV)、H05VV-F | 5*0.75 | 7.40 | 9.30 | 300/500 | |||||||
60227 IEC 53(RVV)、H05VV-F | 2*1 | 5.90 | 7.50 | 300/500 | |||||||
60227 IEC 53(RVV)、H05VV-F | 3*1 | 6.30 | 8.00 | 300/500 | |||||||
60227 IEC 53(RVV)、H05VV-F | 4*1 | 7.10 | 9.00 | 300/500 | |||||||
60227 IEC 53(RVV)、H05VV-F | 5*1 | 7.80 | 9.80 | 300/500 | |||||||
60227 IEC 53(RVV)、H05VV-F | 2*1.5 | 6.80 | 8.60 | 300/500 | |||||||
60227 IEC 53(RVV)、H05VV-F | 3*1.5 | 7.40 | 9.40 | 300/500 | |||||||
60227 IEC 53(RVV)、H05VV-F | 4*1.5 | 8.40 | 10.50 | 300/500 | |||||||
60227 IEC 53(RVV)、H05VV-F | 5*1.5 | 9.30 | 11.60 | 300/500 | |||||||
60227 IEC 53(RVV)、H05VV-F | 2*2.5 | 8.40 | 10.60 | 300/500 | |||||||
60227 IEC 53(RVV)、H05VV-F | 3*2.5 | 9.20 | 11.40 | 300/500 | |||||||
60227 IEC 53(RVV)、H05VV-F | 4*2.5 | 10.10 | 12.50 | 300/500 | |||||||
60227 IEC 53(RVV)、H05VV-F | 5*2.5 | 11.20 | 13.90 | 300/500 | |||||||
Product standard: GB/T 5023.5/EC 60227-5, E5525-2-11 | |||||||||||
Our products have a wide range of applications and guaranteed quality
Related Products
News
What is Aluminium Cable Used For?
Oct. 21, 2024
Oct. 08, 2024
What is the Difference Between Shielded and Unshielded Power Cables?
Sep. 24, 2024
Get Your
Exclusive Quote
Product Category