Sketch Map
Scope of Use
Applied as a cable for shaft signal transmission or escalator signal transmission inside elevators.
Technical Parameter
Conductor material: IEC60228 for class 5.
Insulation material: PVC/DIEC60227-1
Low smoke halogen-free flame retardant (LSOH)Low smoke meets IFC61034-2.
Halogen-free according to IEC60754-2, flame retardant grade according to IEC60332-3 B or C
Sheath material: PVC/ST5IEC60227-1.
Low smoke halogen-free flame retardant (LSOH); Low smoke complies with IEC61034-2.
Halogen free according to IEC60754-2, with a smoldering rating according to IEC60332-3B or C
LSOH optional features: anti mouse, anti termite, low smoke and halogen-free cross-linking.
Rated voltage: The rated voltage applicable to this product is 300/300V.
Material: Customizable to suit different needs and applications with materials like PUR, PVC, TPE, TPEE, LSOH, PP, HDPE and more. From standard to specialized, we provide flexibility to meet diverse requirements. Contact us for cables solutions.
Working Temperature
During normal use, the maximum temperature of the conductor is 70℃;
PVC material is suitable for use in environments ranging from 0℃to 40℃
LSOH material is suitable for use in environments ranging from-40℃to 40℃;
Matters Needing Attention
Note: Processing can be customized according to customer requirements, with special requirements such as low temperature resistance of-30 ℃ and flame retardancy.
Product Standards
Model | Specification(Number of cores*cross-sectional area mm²) | Lower limit of cable outer diameter(mm) | Higher limit of cable outer diameter(mm) | Rated voltage U0/U(V) |
AVVR | 2*0.3 | 4.10 | 5.30 | 300/300 |
AVVR | 2*0.4 | 4.40 | 5.70 | 300/300 |
AVVR | 3*0.3 | 4.40 | 5.70 | 300/300 |
AVVR | 3*0.4 | 4.70 | 6.00 | 300/300 |
AVVR | 4*0.3 | 4.80 | 6.20 | 300/300 |
AVVR | 4*0.4 | 5.10 | 6.80 | 300/300 |
AVVR | 5*0.3 | 5.30 | 6.70 | 300/300 |
AVVR | 5*0.4 | 5.60 | 7.20 | 300/300 |
AVVR | 6*0.3 | 5.70 | 7.30 | 300/300 |
AVVR | 6*0.4 | 6.20 | 7.80 | 300/300 |
AVVR | 7*0.3 | 5.70 | 7.30 | 300/300 |
AVVR | 7*0.4 | 6.20 | 7.80 | 300/300 |
AVVR | 8*0.3 | 6.50 | 8.20 | 300/300 |
AVVR | 8*0.4 | 7.00 | 8.60 | 300/300 |
AVVR | 9*0.3 | 7.20 | 9.00 | 300/300 |
AVVR | 9*0.4 | 7.80 | 9.20 | 300/300 |
AVVR | 10*0.3 | 7.80 | 9.70 | 300/300 |
AVVR | 10*0.4 | 8.30 | 10.40 | 300/300 |
AVVR | 12*0.3 | 8.00 | 10.10 | 300/300 |
AVVR | 12*0.4 | 8.60 | 10.80 | 300/300 |
AVVR | 14*0.3 | 8.40 | 10.60 | 300/300 |
AVVR | 14*0.4 | 9.10 | 11.30 | 300/300 |
AVVR | 16*0.3 | 8.90 | 11.10 | 300/300 |
AVVR | 16*0.4 | 9.60 | 11.90 | 300/300 |
Product standard: JB/T 8734.4, EN 50525 | ||||
Our products have a wide range of applications and guaranteed quality
Related Products
News
Get Your
Exclusive Quote
Product Category