Sketch Map
Scope of Use
Applied to elevator control cabinet wiring harness.
Technical Parameter
Conductor material: IEC60228 for class 5.
Insulation material: PVC/C or PVC/DIEC60227-1.
Low smoke halogen-free flame retardant(LSOH)Low smoke meets IEC61034-2.
Halogen-free according to IEC60754-2, flame retardant grade according to IEC60332-3 B or C
LSOH optional features: anti mouse, anti termite, low smoke and halogen-free cross-linking.
Rated voltage: The rated voltage applicable to this product is 450/750V and below.
Material: Customizable to suit different needs and applications with materials like PUR, PVC, TPE, TPEE, LSOH, PP, HDPE and more. From standard to specialized, we provide flexibility to meet diverse requirements. Contact us for cables solutions.
Working Temperature
During normal use, the maximum temperature of the conductor is 70℃;
PVC material is suitable for use in environments ranging from 0℃ to 40℃;
LSOH materials are suitable for use in environments ranging from -40℃ to 40℃;
Matters Needing Attention
Note: Special requirements such as low temperature resistance to -30℃ smoldering can be customized according to customer requirements.
Product Standards
Model | Specification(Number of cores*cross-sectional area mm²) | Lower limit of cable outer diameter(mm) | Higher limit of cable outer diameter(mm) | Rated voltage U0/U(V) |
RVS | 2*0.5 | / | 6.00 | 300/500 |
RVS | 2*0.75 | / | 6.20 | 300/500 |
RVS | 2*1 | / | 6.60 | 300/500 |
RVS | 2*1.5 | / | 7.20 | 300/500 |
RVS | 2*2.5 | / | 8.20 | 300/500 |
RVS | 2*4 | / | 9.20 | 300/500 |
RVS | 2*6 | / | 10.60 | 300/500 |
Product standard: JB/T 8734.3 | ||||
Model | Specification(Number of cores*cross-sectional area mm²) | Lower limit of cable outer diameter(mm) | Higher limit of cable outer diameter(mm) | Rated voltage U0/U(V) |
60227 IEC 06(RV) H05V-K | 0.50 | 2.10 | 2.50 | 300/500 |
60228 IEC 06(RV) H05V-K | 0.75 | 2.20 | 2.70 | 300/500 |
60229 IEC 06(RV) H05V-K | 1.00 | 2.40 | 2.80 | 300/500 |
60230 IEC 06(RV) H05V-K | 1.50 | 2.80 | 3.40 | 450/750 |
60231 IEC 06(RV) H05V-K | 2.50 | 3.40 | 4.10 | 450/75O |
60232 IEC 06(RV) H05V-K | 4.00 | 3.90 | 4.80 | 450/75O |
60233 IEC 06(RV) H05V-K | 6.00 | 4.40 | 5.30 | 450/75O |
60234 IEC 06(RV) H05V-K | 10.00 | 5.70 | 6.80 | 450/75O |
60235 IEC 06(RV) H05V-K | 16.00 | 6.70 | 8.10 | 450/75O |
60236 IEC 06(RV) H05V-K | 25.00 | 8.40 | 10.20 | 450/750 |
60237 IEC 06(RV) H05V-K | 35.00 | 9.70 | 11.70 | 450/750 |
60238 IEC 06(RV) H05V-K | 50.00 | 11.50 | 13.90 | 450/750 |
60239 IEC 06(RV) H05V-K | 70.00 | 13.20 | 16.00 | 450/750 |
Product standard: GB/T 5023.3/IEC 60227-3, EN 50525 | ||||
Our products have a wide range of applications and guaranteed quality
News
Get Your
Exclusive Quote
Product Category